Nexia International | |
Current fee income: | 2013 |
US$ 2,918 ($m) | |
Countries | 100+ |
Staff: | |
Partners/Principals: | 2,739 |
Professional Staff: | 15,774 |
Administrative Staff: | 4,618 |
Total Staff | 22,131 |
(includes other staff | |
identified by firms) | |
Regions (% fee income): | |
Asia Pacific: | 8% |
Europe, Middle East & Africa: | 41% |
North & Central America: | 50% |
South America: | 1% |
Service Line: | |
Audit & Accountancy: | 58% |
Tax Services: | 21% |
Management Consultancy: | 9% |
Corporate Finance: | 1% |
Corporate Recovery/Insolvency: | 1% |
Litigation Support: | 1% |
Other | 9% |
All data as at December 2013 |
Source: www.nexia.com |